Guide
Sharjah Private Schools by Rating and Curriculum (SPEA Directory)
All 136 private schools in SPEA's official Sharjah directory, with area, curriculum and rating. Top-rated, Indian and Pakistani curriculum schools listed.
Quick answer
SPEA's official directory lists 136 private schools in the emirate of Sharjah. We read it on 13 November 2026: 1 school shows Outstanding, 19 Very Good, 77 Good and 28 Acceptable, and 11 show no rating. Only 3 list the Pakistani curriculum and 27 the Indian curriculum. Check each school's own SPEA report before you apply.
What this list is
The Sharjah Private Education Authority (SPEA) publishes a directory of private schools with each school's area, curriculum and rating. We copied the school name, area, curriculum and rating from it on 13 November 2026 and counted the results ourselves. Names are tidied slightly. The directory changes, so use the SPEA link above for the live version and each school's full report.
How the 136 schools are rated
| SPEA rating | Schools |
|---|---|
| Outstanding | 1 |
| Very Good | 19 |
| Good | 77 |
| Acceptable | 28 |
| No rating shown | 11 |
The first three rows match the totals Sharjah24 reported for the 2025-26 Itqan cycle (1, 19 and 77). Sharjah24 reports 30 Acceptable, while the directory shows 28 Acceptable and 11 with no rating shown, so two of those 11 may be Acceptable. We cannot tell which. Schools with no rating shown may be new or awaiting review; we do not guess.
By curriculum
| Curriculum | Schools listed | Rated Good or better |
|---|---|---|
| American | 32 | 25 |
| Ministry of Education | 32 | 20 |
| Indian | 27 | 17 |
| British | 27 | 22 |
| Australian | 7 | 6 |
| Philippine | 3 | 1 |
"Ministry of Education" means the UAE national curriculum. Smaller groups: Australian (7), Philippine (3), SABIS (2), and one each for German, French and IB.
Top-rated schools (Outstanding and Very Good)
| School | Area | Curriculum | SPEA rating |
|---|---|---|---|
| GEMS Millennium Private School | Muwaileh | Indian | Outstanding |
| Al Ansar International Private School | Al Qarayen 2 | British | Very Good |
| Al Choueifat International School | Industrial Area 6 | SABIS | Very Good |
| Al Marifa International Private School (American) | Al Yarmook | American | Very Good |
| Al Rushed American Private School | Muwaileh | American | Very Good |
| Ambassador School | Muwaileh | Indian | Very Good |
| American Gulf School | Al Rahmaniya 6 | American | Very Good |
| Amity Private School | Muwaileh | Indian | Very Good |
| Australian International Private School | Industrial Area 18 | Australian | Very Good |
| Delhi Private School | Muwaileh | Indian | Very Good |
| Emirates National Schools | Al Rahmaniya 3 | American | Very Good |
| French International Private School | Al Abar | French | Very Good |
| GEMS Cambridge International Private School | Muwaileh | British | Very Good |
| International School of Creative Science | Muwaileh | British | Very Good |
| Our Own English High School | Industrial Area 6 | Indian | Very Good |
| Our Own English High School, B1 | Juwaiza | Indian | Very Good |
| Rosary School | Al Abar | British | Very Good |
| Sharjah English School | Industrial Area 17 | British | Very Good |
| Victoria International School | Al Mamzar | Australian | Very Good |
| Victoria International School, Al Manthiqa Al Wastha | Mleiha (Central) | Australian | Very Good |
Muwaileh has the most schools in this group. See our Muwaileh guide for the area.
Pakistani curriculum schools
| School | Area | Curriculum | SPEA rating |
|---|---|---|---|
| Pakistan Islamia Higher Secondary School | Al Ghubaiba | Pakistani | Good |
| Pamir Private School | Al Rahmaniya | Pakistani | Good |
| Al Amaal English High School | Al Butina | Pakistani | Acceptable |
Only three schools in the directory list the Pakistani curriculum, and none is rated above Good. If you are choosing a school for a child following the Pakistani system, read each report and visit before you decide.
Indian curriculum schools
| School | Area | Curriculum | SPEA rating |
|---|---|---|---|
| GEMS Millennium Private School | Muwaileh | Indian | Outstanding |
| Ambassador School | Muwaileh | Indian | Very Good |
| Amity Private School | Muwaileh | Indian | Very Good |
| Delhi Private School | Muwaileh | Indian | Very Good |
| Our Own English High School | Industrial Area 6 | Indian | Very Good |
| Our Own English High School, B1 | Juwaiza | Indian | Very Good |
| Aspam Indian International Private School | Al Azra | Indian | Good |
| Bhavans Pearl Wisdom School | Al Azra | Indian | Good |
| Emirates National School | Al Nakhilat | Indian | Good |
| Gulf Asian English Schools | Muwaileh | Indian | Good |
| India International School | Muwaileh | Indian | Good |
| Leaders Private School | Al Azra | Indian | Good |
| New Indian Model School | Al Azra | Indian | Good |
| Pace International School | Muwaileh | Indian | Good |
| Ryan International Private School | Muwaileh | Indian | Good |
| Sharjah Indian School | Al Ghubaiba | Indian | Good |
| Sharjah Indian School, Branch 1 | Juwaiza | Indian | Good |
| Al Sabah Indian Private School | Al Dhaid (Central) | Indian | Acceptable |
| East Coast English School | Khor Fakkan (Eastern) | Indian | Acceptable |
| Indian Excellent Private School | Al Azra | Indian | Acceptable |
| Progressive English School | Al Yarmook | Indian | Acceptable |
| Radiant Indian School | Al Yarmook | Indian | Acceptable |
| Springdale Indian School | Al Azra | Indian | Acceptable |
| Apex Vision Model School | Al Sabkha | Indian | Not shown |
| Delhi Progressive School | Muwaileh | Indian | Not shown |
| Future Gate Indian School | Al Rahmaniya | Indian | Not shown |
| Index Private School | Muwaileh | Indian | Not shown |
Which areas have no listed school
SPEA's directory has no school under the area names Al Nahda, Al Taawun, Al Majaz or Al Khan. Families in those areas usually look at schools in nearby areas, so check the distance and the school-bus route. We have not confirmed any bus routes.
What we could not confirm
- Fees for each school. Ask the school.
- Why 11 schools show no rating.
- Whether the directory's area labels match where a school's gate is. Check the address on the SPEA report.
For how the rating system works and how ratings link to fee rises, read our private school ratings guide.
Frequently asked questions
Which Sharjah private school has the highest SPEA rating?
In SPEA's directory, GEMS Millennium Private School in Muwaileh (Indian curriculum) is the only school shown as Outstanding when we read it on 13 November 2026.
How many Pakistani curriculum schools are there in Sharjah?
SPEA's directory lists 3 private schools with the Pakistani curriculum: Pamir Private School (Good), Pakistan Islamia Higher Secondary School (Good) and Al Amaal English High School (Acceptable).
Does the directory show school fees?
The directory has a fee-range filter, but we have not recorded fees here. Fees change each year, so ask the school for its current fee sheet.
Sources
- SPEA: Private schools in the Emirate of Sharjah (official directory, read 13 Nov 2026)
- Sharjah24: Itqan results for the 2025-2026 academic year (2 Jul 2026)
Sources were consulted in November 2026. Figures from third parties are shown as reported and may differ between sources.